We strive to make our prices as competitive and affordable as possible, while never compromising on quality of care and service.
Fees for treatment may vary depending on their complexity and the cost of dental laboratory work. You will be provided with a full treatment plan and an estimate of costs following your initial consultation.
| Private children's sedation | Price (from) | 
|---|---|
| 
													1 x Extraction												 | 
													£550												 | 
| 
													2 x Extractions												 | 
													£690												 | 
| 
													3 x Extractions												 | 
													£750												 | 
| 
													4 x Extractions												 | 
													£850												 | 
| 
													Additional tooth												 | 
													+ £130												 | 
| Exams & consultations | Price (from) | 
|---|---|
| 
													New patient consultation												 | 
													£99												 | 
| 
													Dental exam												 | 
													£85												 | 
| 
													Dental exam (under 16)												 | 
													£45												 | 
| 
													X-Ray (small)												 | 
													£20												 | 
| 
													OPG												 | 
													£59												 | 
| 
													CBCT												 | 
													£99												 | 
| 
													Periodontal consultation												 | 
													£199												 | 
| 
													Endodontic consultation												 | 
													£160												 | 
| 
													Orthodontic consultation												 | 
													£150												 | 
| Dental hygiene | Price (from) | 
|---|---|
| 
													Hygiene appointment (first visit)												 | 
													£99												 | 
| 
													Hygiene apoointment												 | 
													£89 – £135												 | 
| 
													Hygiene appointment (with sedationist)												 | 
													£250												 | 
| 
													Hygiene appointment (IV sedation)												 | 
													£330 – £500												 | 
| 
													Scale and polish (with dentist)												 | 
													£99 – £190  												 | 
| 
													Scale and polish (IV sedation)												 | 
													£350 – £530 												 | 
| Dental treatments | Price (from) | 
|---|---|
| 
													Silver amalgam fillings												 | 
													£115 – £230												 | 
| 
													White fillings												 | 
													£115 – £250												 | 
| 
													Root canal treatment												 | 
													£495 – £900												 | 
| 
													Root canal treatment (with Endodontist)												 | 
													£950  – £1,400												 | 
| 
													Periodontal treatment (per hour)												 | 
													£450												 | 
| 
													Invisalign												 | 
													£3,900 – £4,450 												 | 
| 
													Crowns												 | 
													£720 – £950												 | 
| 
													Posts												 | 
													£270 – £420												 | 
| 
													Veneers												 | 
													£795												 | 
| 
													Composite bonding												 | 
													£390 – £490												 | 
| 
													Bridges (per unit)												 | 
													£900												 | 
| 
													Dentures (acrylic)												 | 
													£700 – £1,100												 | 
| 
													Dentures (chrome)												 | 
													£1,300 – £1,800												 | 
| 
													Extractions												 | 
													£199 – £325												 | 
| 
													Teeth whitening												 | 
													£495												 | 
| 
													Dental implants												 | 
													£2,495 												 | 
| 
													Sedation												 | 
													£350												 | 
| 
													IV Sedation												 | 
													£290 – £650												 | 
| Oral surgery sedation | Price (from) | 
|---|---|
| 
													Extractions (non wisdom)												 | 
													£549												 | 
| 
													2 x Extractions												 | 
													£699												 | 
| 
													3 x Extractions												 | 
													£820												 | 
| 
													Additional tooth												 | 
													+ £140 												 | 
| 
													Wisdom tooth (upper)												 | 
													£620												 | 
| 
													Wisdom tooth (lower)												 | 
													£730												 | 
| 
													2 x Wisdom tooth (upper)												 | 
													£730												 | 
| 
													2 x Wisdom tooth (lower)												 | 
													£998												 | 
| 
													1 x Upper, 1 x Lower												 | 
													£850												 | 
| 
													2 x Upper, 1 x Lower												 | 
													£980												 | 
| 
													1 x Upper, 2 x Lower												 | 
													£998												 | 
| 
													4 x Wisdom teeth												 | 
													£1,250												 | 
| 
													Apicectomy												 | 
													£690 – £760												 | 
| 
													Apicectomy (LA)												 | 
													£595												 | 
| 
													Extraction LA non wisdom												 | 
													£220 – £330												 | 
| 
													Extraction wisdom LA												 | 
													£275 – £430												 | 
| 
													Fraenectomy												 | 
													£415 – £725 												 | 
We are now obliged to carry out all NHS treatment on under 12’s using inhalation sedation only.
This limits the types of treatment that we may be able to carry out on NHS contract, and regrettably we cannot guarantee that we will be able to complete all of the treatment you have been referred for.
We remain compliant with National ‘IACSD’ sedation guidelines which allow us the clinical freedom to use -where necessary -alternative ‘advanced’ sedation techniques on a non- NHS (private) basis.
If it looks like treatment will not be successful under ‘basic’ sedation, the options will be to refer you onward to Community Dental Service or Hospital (where facilities allow) or back to your own dentist for the treatment to be attempted under local anasethetic, or to discuss re-referral on a private basis.
We wish to make clear that this situation is purely as a result of NHS commissioning and completely beyond our control, but assure you of our best efforts in continuing to provide high standards in NHS treatment where possible.
| Cookie | Duration | Description | 
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. | 
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | 
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | 
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | 
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | 
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | 
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. | 
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | 
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. | 
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. | 
| Cookie | Duration | Description | 
|---|---|---|
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. | 
| Cookie | Duration | Description | 
|---|---|---|
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. | 
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. | 
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. | 
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. | 
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |